# | Laufzeit | Faktor[1] | fps[6] | Effizienz[5] | User | S/K/T[2] | CPU(s) | Speicher | Plattform[4] | Betriebssystem / Virtuelle Maschine / Buildinfos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0000:11:53.133 | 26.758x | 44.006 | 53.40% | OR4LIFE | 1/18/36 | Intel Core i9-7980XE 2.60GHz | 32GB DDR/IV-3600 CL16 | ASUS Rampage VI ExtremeIntel X299 Lewisburg | Windows 10 Pro 1709 x64 (Official r2851 x64 B.) |
2 | 0000:12:35.848 | 25.246x | 41.519 | 36.84% | Cracky | 1/16/32 | AMD Ryzen Threadripper 1950X 3.40GHz @ 4.00GHz | 32GB DDR-IV/3200 CL16 | ASRock X399 TaichiAMD X399 | Windows 10 Pro x64 (Official r2334 Build) |
3 | 0000:12:45.399 | 24.931x | 41.001 | 34.65% | Umlüx | 2/16/16 | Intel Xeon E5-2683 v4 (no HT) 2.10GHz | 256GB Reg. ECC DDR-IV/2400 | HP ProLiant BL460c G9Intel C610 Wellsburg | Windows 7 Pro x64 (Official r2705 Build) |
4 | 0000:14:55.257 | 21.315x | 35.054 | 44.24% | Elianda | 1/10/20 | Intel Core i9-7900X 3.30GHz @ 4.50GHz | 32GB DDR-IV/3200 14-14-14-34 | ASUS TUF X299 MARK 1Intel X299 Lewisburg | Windows 10 Pro x64 (Official r2851 Build) |
5 | 0000:15:15.169 | 20.851x | 34.291 | 45.29% | Elianda | 1/10/20 | Intel Core i9-7900X 3.30GHz @ 4.30GHz | 32GB DDR-IV/3200 14-14-14-34 | ASUS TUF X299 MARK 1Intel X299 Lewisburg | Windows 10 Pro x64 (Official r2851 Build) |
6 | 0000:15:45.638 | 20.179x | 33.186 | 34.64% | Yoshi | 1/16/32 | AMD Ryzen Threadripper 1950X 3.40GHz | 32GB ECC DDR-IV/2400 CL17 | Gigabyte X399 Aorus Gaming 7AMD X399 | Windows 10 Pro x64 (Official r2851 Build) |
7 | 0000:16:10.529 | 19.662x | 32.335 | 36.73% | Thomsen-XE | 1/20/40 | Intel Xeon E5-2679 v4 2.50GHz | 16GB ECC DDR-IV/2133 CL15 | ASRock EPC612D4IIntel C612 Wellsburg | Windows 7 Pro x64 (Official r2705 Build) |
8 | 0000:16:32.059 | 19.235x | 31.633 | 27.89% | Blacktron | 2/14/28 | Intel Xeon E5-2695 v3 2.30GHz | 256GB DDR-IV | Intel S2600WT2Intel C612 Wellsburg | Ubuntu 14.04 on ESXi 6.0.0 (Cust., v0.148.2665) |
9 | 0000:16:35.234 | 19.174x | 31.532 | 26.65% | Umlüx | 2/16/32 | Intel Xeon E5-2683 v4 2.10GHz | 256GB Reg. ECC DDR-IV/2400 | HP ProLiant BL460c G9Intel C610 Wellsburg | Windows 7 Pro x64 (Official r2705 Build) |
10 | 0000:17:05.533 | 18.607x | 30.601 | 41.38% | exxe | 1/12/24 | AMD Ryzen Threadripper 1920X 3.50GHz | 32GB DDR-IV/2400 | ASUS Prime x399-AAMD X399 | Windows 10 Pro 1703 (Official r2851 x64 Build) |
11 | 0000:17:12.843 | 18.476x | 30.384 | 41.08% | exxe | 1/12/24 | AMD Ryzen Threadripper 1920X 3.50GHz | 32GB DDR-IV/2400 | ASUS Prime x399-AAMD X399 | CentOS 7.4.1708 Linux (Custom GCC Build) |
12 | 0000:19:40.104 | 16.170x | 26.593 | 33.56% | Elianda | 1/10/10 | Intel Core i9-7900X (no HT) 3.30GHz @ 4.50GHz | 32GB DDR-IV/3200 14-14-14-34 | ASUS TUF X299 MARK 1Intel X299 Lewisburg | Windows 10 Pro x64 (Official r2851 Build) |
13 | 0000:19:40.394 | 16.166x | 26.586 | 33.70% | Maniac81 | 1/14/28 | Intel Xeon E5-2690 v4 QS 2.60GHz @ 3.20GHz | 32GB DDR-IV/2400 | ASRock X99 Extreme6Intel X99 Wellsburg | Windows 8.1 x64 (Official r2851 x64 Build) |
14 | 0000:21:52.455 | 14.539x | 23.911 | 36.91% | Maniac81 | 1/14/28 | Intel Xeon E5-2695 v3 QS 2.30GHz @ 2.63GHz | 16GB DDR-IV/2133 | ASRock X99 Extreme6Intel X99 Wellsburg | Windows 8.1 Pro (Official r2597 x64 Build) |
15 | 0000:21:53.319 | 14.530x | 23.895 | 30.84% | Umlüx | 2/10/20 | Intel Xeon E5-2660 v2 2.20GHz | 128GB Reg. ECC DDR-III/1066 | HP ProLiant BL460c G8Intel C600 Patsburg | Windows 7 Pro x64 (Official r2538 x64 Build) |
16 | 0000:22:25.922 | 14.178x | 23.316 | 20.43% | Maniac81 | 2/12/24 | Intel Xeon E5-2697 v2 QS 2.70GHz | 64GB Reg. ECC DDR-III/1866 | Supermicro X9DRi-FIntel C602 Patsburg | Windows 8.1 Pro (Official r2597 x64 Build) |
17 | 0000:22:38.509 | 14.047x | 23.100 | 23.43% | Maniac81 | 2/10/20 | Intel Xeon E5-2680 v2 QS 2.80GHz | 64GB Reg. ECC DDR-III/1866 | Supermicro X9DRi-FIntel C602 Patsburg | Windows 8.1 Pro (Official r2597 x64 Build) |
18 | 0000:22:54.755 | 13.881x | 22.827 | 40.51% | DungeonKeeper | 1/8/16 | Intel Core i7-5960X 3.00GHz @ 4.00GHz | 32GB DDR-IV/2666 | ASUS X99-E WSIntel X99 Wellsburg | Windows 10 Pro (Official r2597 Build) |
19 | 0000:24:09.086 | 13.169x | 21.656 | 36.60% | GAT | 2/8/16 | Intel Xeon E5-2620 v4 2.10GHz | 64GB Reg. ECC DDR-IV/2133 | HP ProLiant DL360 G9Intel C610 Wellsburg | CentOS 7.3 Linux (Custom r2851 x64 Build) |
20 | 0000:27:22.673 | 11.617x | 19.104 | 12.11% | Maniac81 | 2/16/16 | AMD Opteron 6386 SE 2.80GHz | 64GB Reg. ECC DDR-III/1333 | ASUS KGPE-D16AMD SR5690 | Windows 8.1 Pro x64 (Official r2665 Build) |
21 | 0000:28:13.650 | 11.267x | 18.529 | 54.80% | krcroft | 1/4/8 | Intel Core i7-6700K 4.00GHz @ 4.80GHz | 32GB DDR-IV/2800 | ASUS Z170-AIntel Z170 Skylake | Xubuntu 16.04 Linux (Cust. GCC Build, v0.148.x) |
22 | 0000:29:03.474 | 10.945x | 18.000 | 15.98% | Biolante | 4/6/6 | Intel Xeon X7460 2.67GHz | 128GB DDR-II FBDIMM | Sun Fire X4450Intel 7300 Clarksboro | Windows Server 2008 (Official r2851 Build) |
23 | 0000:29:15.817 | 10.868x | 17.873 | 35.99% | Cracky | 1/6/6 | Intel Core i5-8600K 3.60GHz @ 4.70GHz | 16GB DDR-IV/3000 15-17-17-35 | MSI Z370 TomahawkIntel Z370 Coffee Lake | Windows 10 x64 (Official r2893 Build) |
24 | 0000:29:51.423 | 10.652x | 17.518 | 41.45% | Mazzle | 1/6/12 | Intel Core i7-6800K 3.40GHz @ 4.00GHz | 32GB DDR-IV/2666 CL16 | ASRock X99 TaichiIntel X99 Wellsburg | Windows 10 Education x64 (Official r2705 Build) |
25 | 0000:31:12.544 | 10.191x | 16.759 | 11.44% | Maniac81 | 2/16/16 | AMD Opteron 6282 SE 2.60GHz | 64GB Reg. ECC DDR-III/1333 | ASUS KGPE-D16AMD SR5690+SP5100 | Windows 8.1 Pro x64 (Official r2665 Build) |
26 | 0000:31:17.768 | 10.162x | 16.712 | 14.83% | Cracky | 1/16/32 | AMD Ryzen Threadripper 1950X 3.40GHz @ 4.00GHz | 32GB DDR-IV/3200 CL16 | ASRock X399 TaichiAMD X399 | Windows 10 Pro x64 |
27 | 0000:31:34.145 | 10.074x | 16.568 | 15.68% | Gold Leader | 2/12/12 | AMD Opteron 6180 SE 2.50GHz | 48GB DDR-III/1333 9-9-9-24-1T | Supermicro H8DG6-FAMD SR5690+SP5100 (×2) | Windows 7 Pro x64 SP1 (Official r2665 x64 Build) |
28 | 0000:31:57.960 | 9.949x | 16.362 | 15.49% | Gold Leader | 2/12/12 | AMD Opteron 6180 SE 2.50GHz | 48GB DDR-III/1333 9-9-9-24-1T | Supermicro H8DG6-FAMD SR5690+SP5100 (×2) | Windows 7 Pro x64 SP1 (Official r2851 x64 Build) |
29 | 0000:32:31.500 | 9.778x | 16.081 | 21.24% | Elianda | 1/10/20 | Intel Core i9-7900X 3.30GHz @ 4.30GHz | 32GB DDR-IV/3200 14-14-14-34 | ASUS TUF X299 MARK 1Intel X299 Lewisburg | Windows 10 Pro x64 |
30 | 0000:33:36.736 | 9.462x | 15.561 | 27.62% | Umlüx | 2/6/12 | Intel Xeon X5650 2.67GHz | 4GB Reg. ECC DDR-III/1066 | HP ProLiant DL380 G7Intel 5520 Tylersburg | Windows 7 x64 on Xen 6.1 (Official r2245 x64) |
31 | 0000:34:09.265 | 9.312x | 15.314 | 15.99% | Yoshi | 1/16/32 | AMD Ryzen Threadripper 1950X 3.40GHz | 32GB ECC DDR-IV/2400 CL17 | Gigabyte X399 Aorus Gaming 7AMD X399 | Windows 10 Pro x64 |
32 | 0000:34:14.161 | 9.290x | 15.277 | 15.06% | hering | 4/6/6 | AMD Opteron 8431 2.40GHz | 64GB DDR-II | AMD R890 | Ubuntu 14.04.1 Linux (Custom r2665 x64 Build) |
33 | 0000:34:24.203 | 9.244x | 15.203 | 31.14% | Drake Edgewater | 2/4/8 | Intel Xeon X5677 3.47GHz | 48GB Reg. ECC DDR-III/1333 | Supermicro X8DAiIntel 5520 Tylersburg | Windows XP Pro x64 (Official r2453 Build) |
34 | 0000:34:37.674 | 9.184x | 15.104 | 17.16% | Thomsen-XE | 1/20/40 | Intel Xeon E5-2679 v4 2.50GHz | 16GB ECC DDR-IV/2133 CL15 | ASRock EPC612D4IIntel C612 Wellsburg | Windows 7 Pro x64 |
35 | 0000:35:18.433 | 9.008x | 14.814 | 25.49% | RayVIP | 1/10/20 | Intel Core i9-7900X 3.30GHz | 16GB DDR-IV/4133 19-21-21-41 | MSI X299 XPower Gaming ACIntel X299 Lewisburg | Windows 10 x64 1709 |
36 | 0000:36:08.359 | 8.800x | 14.473 | 33.14% | Maniac81 | 1/8/16 | Intel Xeon E5-2687W ES 3.10GHz | 16GB DDR-III/1600 | Gigabyte GA-X79-UD7Intel X79 Patsburg | Windows 8.1 Pro (Official r2597 x64 Build) |
37 | 0000:36:46.202 | 8.649x | 14.224 | 42.07% | CryptonNite | 1/4/8 | Intel Core i7-4790K 4.00GHz @ 4.80GHz | 8GB DDR-III/2400 10-12-12-31 | ASUS Maximus VII HeroIntel Z97 Lynx Point | Windows 7 Home Premium x64 (Off. r2851 Build) |
38 | 0000:36:52.886 | 8.623x | 14.181 | 17.90% | Elianda | 1/10/10 | Intel Core i9-7900X (no HT) 3.30GHz @ 4.50GHz | 32GB DDR-IV/3200 14-14-14-34 | ASUS TUF X299 MARK 1Intel X299 Lewisburg | Windows 10 Pro x64 |
39 | 0000:37:04.260 | 8.579x | 14.109 | 19.08% | exxe | 1/12/24 | AMD Ryzen Threadripper 1920X 3.50GHz | 32GB DDR-IV/2400 | ASUS Prime x399-AAMD X399 | Windows 10 Pro 1703 |
40 | 0000:38:37.774 | 8.233x | 13.540 | 11.44% | Umlüx | 2/16/32 | Intel Xeon E5-2683 v4 2.10GHz | 256GB Reg. ECC DDR-IV/2400 | HP ProLiant BL460c G9Intel C610 Wellsburg | Windows 7 Pro x64 |
41 | 0000:38:59.541 | 8.156x | 13.414 | 17.00% | Maniac81 | 1/14/28 | Intel Xeon E5-2690 v4 QS 2.60GHz @ 3.20GHz | 32GB DDR-IV/2400 | ASRock X99 Extreme6Intel X99 Wellsburg | Windows 8.1 x64 |
42 | 0000:39:12.745 | 8.111x | 13.338 | 27.44% | Umlüx | 2/6/12 | Intel Xeon E5-2630 2.30GHz | 8GB Reg. ECC DDR-III/1333 | HP ProLiant DL360 G8Intel C600 Patsburg | Windows 7 x64 on Xen 6.1 (Official r2245 x64) |
43 | 0000:40:02.922 | 7.941x | 13.060 | 17.91% | Löschzwerg | 1/18/36 | Intel E5-2697 v4 QS 2.30GHz | 128GB DDR-IV/2400 15-15-15-36-1T | ASUS X99-AIntel X99 Wellsburg | Windows 10 Pro x64 |
44 | 0000:40:23.526 | 7.874x | 12.949 | 31.43% | Aristo084 | 1/6/12 | Intel Xeon X5670 2.93GHz @ 3.90GHz | 12GB DDR-III/1600 9-9-9-20-1T | Gigabyte GA-EX58-UD5Intel X58 Tylersburg | Windows 7 Ultimate x64 (Official r2597 x64 Build) |
45 | 0000:40:43.328 | 7.810x | 12.844 | 30.39% | GAT | 1/6/12 | Intel Core i7 980X 3.33GHz @ 4.00GHz | 24GB DDR-III/1456 10-10-10 | ASUS P6T DeluxeIntel X58 Tylersburg | Windows XP Pro x64 (Official r2230 x64 Build) |
46 | 0000:42:34.672 | 7.470x | 12.284 | 11.63% | Blacktron | 2/12/24 | Intel Xeon E5-2680 v3 2.50GHz | 128GB Reg. ECC DDR-IV/2133 | HP Z840Intel C612 Wellsburg | Windows 7 x64 SP1 |
47 | 0000:43:01.776 | 7.391x | 12.155 | 47.94% | valnesh | 1/4/8 | Intel Core i7-4790 3.60GHz | 16GB DDR-III/2400 | ASUS Z87-CIntel Z87 Lynx Point | Debian 8 Linux (Cust. GCC 4.9.2 Build, v0.148.x) |
48 | 0000:43:11.681 | 7.363x | 12.109 | 22.04% | Cracky | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.90GHz | 16GB DDR-IV/3200 14-14-14-34 | ASRock X370 Gaming XAMD X370 | Windows 10 Pro x64 |
49 | 0000:43:16.250 | 7.350x | 12.087 | 21.79% | kingkoolkata | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.94GHz | 16GB DDR-IV/2518 CL15 | ASUS Crosshair VI HeroAMD X370 | Windows 10 Pro x64 |
50 | 0000:43:55.819 | 7.240x | 11.906 | 21.67% | Cracky | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.90GHz | 16GB DDR-IV/2400 13-13-13-35 | Gigabyte AB350-Gaming 3AMD B350 | Windows 10 Pro x64 |
51 | 0000:43:58.791 | 7.231x | 11.893 | 30.42% | RayVIP | 1/6/12 | Intel Core i7-8700K 3.70GHz | 16GB DDR-IV/3600 16-16-16-36 | ASRock Z370 Gaming K6AMD Z370 | Windows 10 x64 1709 |
52 | 0000:44:00.741 | 7.226x | 11.884 | 21.63% | kingkoolkata | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.90GHz | 16GB DDR-IV/2500 CL15 | ASUS Crosshair VI HeroAMD X370 | Windows 10 Pro x64 |
53 | 0000:44:53.066 | 7.086x | 11.653 | 11.03% | Gold Leader | 2/12/12 | AMD Opteron 6180 SE 2.50GHz | 48GB DDR-III/1333 9-9-9-24-1T | Supermicro H8DG6-FAMD SR5690+SP5100 (×2) | Windows 7 Pro x64 SP1 (Official r2851 x64 10bit) |
54 | 0000:44:55.618 | 7.079x | 11.642 | 31.79% | GAT | 1/6/12 | Intel Xeon X5690 3.47GHz | 4GB Reg. ECC DDR-III/1333 CL10 | ASUS P6T DeluxeIntel X58 Tylersburg | Debian 7.8 Linux (GCC 4.7.2 x64 Build, v0.142.x) |
55 | 0000:44:58.670 | 7.071x | 11.629 | 21.44% | LottiKarotti214 | 1/8/16 | AMD Ryzen 7 1700X 3.40GHz @ 3.85GHz | 16GB DDR-IV/2133 CL15 | ASRock Fatal1ty X370 Gaming XAMD X370 | Windows 10 Pro |
56 | 0000:45:02.784 | 7.060x | 11.611 | 21.41% | Der_Karlson | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.85GHz | 16GB DDR-IV/2400 | ASRock AB350 Gaming K4AMD B350 | Windows 10 x64 |
57 | 0000:45:28.915 | 6.993x | 11.500 | 17.37% | GAT | 1/8/8 | AMD FX-9590 4.70GHz | 16GB DDR-III/1866 9-10-9-27 | Gigabyte GA-990FX-UD3 v4.0AMD 990FX | FreeBSD 10.3 UNIX (Clang 4.0.1 x64, r2851) |
58 | 0000:45:30.503 | 6.989x | 11.493 | 19.42% | Hutzeputz | 2/6/6 | AMD Opteron 8439 SE 2.80GHz | 12GB Reg. ECC DDR-II/800 | MSI K9ND Speedster2nVidia nForce MCP55 Pro | Windows 7 Pro x64 SP1 (Off. r2597 x64 Build) |
59 | 0000:45:35.152 | 6.977x | 11.474 | 12.34% | Grindhavoc | 2/6/12 | Intel Xeon X5650 2.67GHz @ 4.40GHz | 48GB ECC DDR-III/1600 | EVGA Classified SR-2Intel 5520 Tylersburg | Windows 7 Pro x64 SP1 |
60 | 0000:45:38.781 | 6.967x | 11.458 | 20.33% | DungeonKeeper | 1/8/16 | Intel Core i7-5960X 3.00GHz @ 4.00GHz | 32GB DDR-IV/2666 | ASUS X99-E WSIntel X99 Wellsburg | Windows 10 Pro |
61 | 0000:45:49.957 | 6.939x | 11.412 | 33.06% | DJMadMax | 1/4/8 | Intel Core i7-2600K 3.40GHz @ 4.90GHz | 16GB DDR-III/1600 | ASRock P67 Extreme4Intel P67 Cougar Point | Windows 7 Ultimate x64 (Official r2273 Build) |
62 | 0000:46:05.494 | 6.900x | 11.348 | 17.14% | Cracky | 1/8/8 | AMD FX-8350 4.00GHz @ 4.70GHz | 16GB DDR-III/1600 CL9 | ASUS M5A99X EvoAMD 990X | Windows 7 Pro x64 (Official r2273 Build) |
63 | 0000:46:10.533 | 6.888x | 11.327 | 21.16% | LottiKarotti214 | 1/8/16 | AMD Ryzen 7 1700X 3.40GHz @ 3.80GHz | 16GB DDR-IV/3000 CL16 | ASRock Fatal1ty X370 Gaming XAMD X370 | Windows 10 Pro |
64 | 0000:46:29.681 | 6.840x | 11.249 | 45.63% | GAT | 1/4/8 | Intel Xeon E5-2637 v4 3.50GHz | 16GB Reg. ECC DDR-IV/2400 | HP ProLiant DL360 G9Intel C610 Wellsburg | CentOS 7.3 Linux (Custom r2851 x64 Build) |
65 | 0000:46:45.360 | 6.802x | 11.186 | 44.12% | 666psycho | 1/4/8 | Intel Core i7-4790 3.60GHz | 20GB DDR-III/1600 | MSI H97M EcoIntel H97 Lynx Point | Windows 10 x64 (Official r2705 x64 Build) |
66 | 0000:46:55.373 | 6.778x | 11.147 | 41.64% | 666psycho | 1/4/8 | Intel Xeon E3-1240 v3 3.40GHz @ 3.80GHz | 16GB DDR-III/1600 CL9 | ASRock Z87 Extreme3Intel Z87 Lynx Point | Windows 7 x64 (Official r2334 x64 Build) |
67 | 0000:46:57.183 | 6.774x | 11.139 | 36.78% | CryptonNite | 1/4/8 | Intel Core i7-3770K 3.50GHz @ 4.30GHz | 8GB DDR-III/1866 | ASUS P8P67 PRO Rev 3.1Intel P67 Cougar Point | Windows 7 Ultimate x64 (Official r2479 Build) |
68 | 0000:47:07.918 | 6.748x | 11.097 | 23.34% | Elianda | 1/6/12 | Intel Core i7-3930K 3.20GHz @ 4.50GHz | 32GB DDR-III/1600 CL10 | Gigabyte X79-UD5Intel X79 Patsburg | Windows 7 Pro x64 (Official r2184 Build) |
69 | 0000:47:36.158 | 6.681x | 10.987 | 28.11% | RayVIP | 1/6/12 | Intel Core i7-8700K 3.70GHz | 16GB DDR-IV/3600 16-16-16-36 | ASRock Z370 Gaming K6AMD Z370 | Windows 10 x64 1709 |
70 | 0000:47:52.301 | 6.644x | 10.926 | 44.32% | 666psycho | 1/4/8 | Intel Xeon E3-1285 v4 3.50GHz | 16GB DDR-III/1600 8-8-8-24-2T | MSI H97M EcoIntel H97 Lynx Point | Windows 10 Home 1709 (Official r2851 x64 Build) |
71 | 0000:48:14.148 | 6.593x | 10.843 | 21.99% | undertaker_2 | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.50GHz | 16GB DDR-IV/3200 CL14 | ASUS Prime X370-ProAMD X370 | Windows 10 Pro Insider Preview build 17133.1 |
72 | 0000:48:20.084 | 6.580x | 10.821 | 12.16% | Soulreaver | 2/6/12 | Intel Xeon X5690 3.47GHz @ 4.21GHz | 24GB DDR-III/1333 CL7 | EVGA Classified SR-2Intel 5520 Tylersburg | Windows 10 Enterprise x64 |
73 | 0000:48:24.794 | 6.569x | 10.804 | 16.69% | Maniac81 | 1/14/28 | Intel Xeon E5-2695 v3 QS 2.30GHz @ 2.63GHz | 16GB DDR-IV/2133 | ASRock X99 Extreme6Intel X99 Wellsburg | Windows 8.1 Pro |
74 | 0000:48:34.096 | 6.548x | 10.769 | 12.74% | jcool | 2/6/12 | Intel Xeon X5680 3.33GHz @ 4.00GHz | 12GB DDR-III/1600 CL9 | EVGA Classified SR-2Intel 5520 Tylersburg | Windows 7 x64 |
75 | 0000:48:45.891 | 6.522x | 10.726 | 35.41% | Umlüx | 1/4/8 | Intel Core i7-2600K 3.40GHz @ 4.30GHz | 16GB DDR-III/1600 | ASUS P8Z68-VIntel Z68 Cougar Point | Windows 10 Pro x64 (Official r2705 Build) |
76 | 0000:48:52.220 | 6.508x | 10.702 | 22.34% | Yoshi | 1/8/16 | AMD Ryzen 7 1700X 3.40GHz | 16GB DDR-IV/2400 14-14-14-34 | ASUS PRIME X370-PROAMD X370 | Windows 10 Pro x64 |
77 | 0000:49:02.648 | 6.485x | 10.665 | 44.53% | 666psycho | 1/4/8 | AMD Ryzen 5 1400 3.20GHz @ 3.40GHz | 16GB DDR-IV/2666 16-16-16-39 | Biostar B350ET2AMD B350 | Windows 7 x64 (Official r2705 x64 Build) |
78 | 0000:49:37.355 | 6.409x | 10.540 | 22.01% | undertaker_2 | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.40GHz | 16GB DDR-IV/3200 CL14 | ASUS Prime X370-ProAMD X370 | Windows 10 Pro Insider Preview build 17133.1 |
79 | 0000:50:01.570 | 6.357x | 10.455 | 15.79% | GAT | 1/8/8 | AMD FX-9590 4.70GHz | 16GB DDR-III/1866 9-10-9-27 | Gigabyte GA-990FX-UD3 v4.0AMD 990FX | CentOS 6.5 Linux x64 on VMware/Win7 (GCC) |
80 | 0000:50:07.669 | 6.345x | 10.434 | 19.75% | Cracky | 1/6/6 | Intel Core i5-8600K 3.60GHz @ 5.00GHz | 16GB DDR-IV/3000 15-17-17-35 | MSI Z370 TomahawkIntel Z370 Coffee Lake | Windows 10 x64 |
81 | 0000:50:08.014 | 6.344x | 10.433 | 19.24% | Löschzwerg | 1/14/28 | Intel Xeon E5 v3 ES 2.20GHz | 16GB DDR-IV/2133 15-15-15-35-2T | ASUS X99-AIntel X99 Wellsburg | Windows 7 Home Premium x64 SP1 |
82 | 0000:50:40.500 | 6.276x | 10.321 | 47.27% | 666psycho | 1/4/8 | Intel Core i7-4770S 3.10GHz | 8GB DDR-III/1600 | MSI H97M EcoIntel H97 Lynx Point | Windows 7 x64 (Official r2334 x64 Build) |
83 | 0000:50:56.842 | 6.242x | 10.266 | 21.59% | Tweakstone | 1/6/12 | Intel Core i7-5820K 3.30GHz @ 4.50GHz | 16GB DDR-IV/2666 | ASUS Sabertooth X99Intel X99 Wellsburg | Windows 10 Pro x64 |
84 | 0000:51:17.525 | 6.201x | 10.197 | 21.45% | Cryonic | 1/6/12 | Intel Core i7-5820K 3.30GHz @ 4.50GHz | 16GB DDR-IV/2666 CL15 | ASUS X99-AIntel X99 Wellsburg | Windows 8.1 x64 |
85 | 0000:51:17.882 | 6.200x | 10.196 | 46.69% | 666psycho | 1/4/8 | Intel Core i7-4770S 3.10GHz | 8GB DDR-III/1600 | MSI H97M EcoIntel H97 Lynx Point | Steam OS on VMware WS 12/Win10 (Cust. Build) |
86 | 0000:51:31.353 | 6.173x | 10.152 | 24.02% | GAT | 1/6/12 | Intel Core i7 980X 3.33GHz @ 4.00GHz | 4GB DDR-III/1456 10-10-10 | ASUS P6T DeluxeIntel X58 Tylersburg | PC-BSD 9.1 x64 on VBox/XP x64 (Custom Build) |
87 | 0000:51:37.469 | 6.161x | 10.131 | 20.85% | Cracky | 1/6/12 | Intel Core i7-5820K 3.30GHz @ 4.60GHz | 16GB DDR-IV/2666 | ASRock Fatal1ty X99X KillerIntel X99 Wellsburg | Windows 8.1 x64 |
88 | 0000:51:59.802 | 6.117x | 10.059 | 44.63% | 666psycho | 1/4/8 | AMD Ryzen 5 1400 3.20GHz | 16GB DDR-IV/2666 16-16-16-39 | Biostar B350ET2AMD B350 | Windows 7 x64 (Official r2705 x64 Build) |
89 | 0000:52:07.321 | 6.102x | 10.035 | 44.52% | 666psycho | 1/4/8 | AMD Ryzen 5 1400 3.20GHz | 16GB DDR-IV/2400 16-16-16-39 | Biostar B350ET2AMD B350 | Windows 7 x64 (Official r2705 x64 Build) |
90 | 0000:52:40.552 | 6.038x | 9.929 | 33.56% | Mazzle | 1/6/12 | Intel Xeon X5660 2.80GHz | 12GB DDR-III/1333 CL9 | Fujitsu D2778-C1Intel X58 Tylersburg | Windows 10 Pro x64 (Official r2851 Build) |
91 | 0000:52:49.648 | 6.020x | 9.901 | 21.96% | undertaker_2 | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.20GHz | 16GB DDR-IV/3200 CL14 | ASUS Prime X370 ProAMD X370 | Windows 10 Pro Insider Preview build 17074 |
92 | 0000:53:43.561 | 5.920x | 9.735 | 23.04% | Cracky | 1/8/16 | AMD Ryzen 7 1700 3.00GHz | 16GB DDR-IV/2400 13-13-13-35 | Gigabyte AB350-Gaming 3AMD B350 | Windows 10 Pro x64 |
93 | 0000:53:56.724 | 5.896x | 9.696 | 30.37% | 666psycho | 1/4/4 | Intel Core i5-3570K 3.40GHz @ 4.53GHz | 8GB DDR-III/1600 9-9-9-24 | Intel DZ77BH-55KIntel Z77 Panther Point | Windows 7 x64 (Official r2334 x64 Build) |
94 | 0000:54:03.860 | 5.883x | 9.674 | 20.20% | Bier.jpg | 2/4/4 | Intel Xeon X5492 3.40GHz | 8GB DDR-II/638 FBDIMM 5-5-5-15 | Supermicro X7DWA-NIntel 5400 Seaburg | Windows 7 Ultimate x64 (Official r2334 Build) |
95 | 0000:54:24.217 | 5.846x | 9.614 | 17.06% | Cracky | 1/8/8 | AMD FX-8350 4.00GHz | 16GB DDR-III/1600 | ASUS M5A99X EvoAMD 990X | Windows 7 Pro x64 (Official r2273 Build) |
96 | 0000:54:27.244 | 5.840x | 9.605 | 21.65% | Tweakstone | 1/6/12 | Intel Core i7-5820K 3.30GHz @ 4.20GHz | 16GB DDR-IV/3000 | ASUS Sabertooth X99Intel X99 Wellsburg | Windows 10 Pro x64 |
97 | 0000:54:37.214 | 5.823x | 9.576 | 50.35% | 666psycho | 1/4/8 | Intel Core i7-6820HQ 2.70GHz | 32GB DDR-IV/2133 | Lenovo ThinkPad P50Intel CM236 Skylake | Windows 10 x64 (Official r2705 Build) |
98 | 0000:54:43.337 | 5.812x | 9.558 | 29.94% | 666psycho | 1/4/4 | Intel Core i5-3570K 3.40GHz @ 4.53GHz | 8GB DDR-III/1600 11-11-11-37 | Intel DZ77BH-55KIntel Z77 Panther Point | Windows 7 x64 (Official r2334 x64 Build) |
99 | 0000:54:45.796 | 5.808x | 9.551 | 21.19% | undertaker_2 | 1/8/16 | AMD Ryzen 7 1700 3.00GHz @ 3.20GHz | 16GB DDR-IV/2400 CL16 | ASUS Prime X370 ProAMD X370 | Windows 10 Pro Insider Preview build 16251.rs3 |
100 | 0000:55:40.851 | 5.712x | 9.393 | 12.83% | Soulreaver | 2/6/12 | Intel Xeon X5690 3.47GHz | 48GB DDR-III/1333 CL9 | EVGA Classified SR-2Intel 5520 Tylersburg | Windows 8 x64 |
101 | 0000:55:55.510 | 5.687x | 9.352 | 22.13% | Mazzle | 1/6/12 | Intel Core i7-6800K 3.40GHz @ 4.00GHz | 32GB DDR-IV/2666 CL16 | ASRock X99 TaichiIntel X99 Wellsburg | Windows 10 Education x64 |
