Webserver statistics for www.xin.at

Summary by Month
Generated 19-May-2012 04:30

Usage summary for www.xin.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 5181 3748 2785 469 10288 13560567 8916 52923 71226 98447
Apr 2012 6071 4706 3128 492 18751 24591679 14785 93845 141208 182140
Mar 2012 5614 4285 2828 495 16642 20478077 15360 87677 132844 174044
Feb 2012 7190 4908 3194 505 17872 22948321 14659 92640 142358 208530
Jan 2012 4377 3754 1615 394 16711 35988446 12238 50077 116387 135700
Dec 2011 4057 3449 1262 349 6657 13361425 3141 11362 31049 36514
Totals 130928515 69099 388524 635072 835375


Generated by Webalizer Version 2.23