Webserver statistics for www.xin.at

Summary Period: February 2012
Generated 01-Mar-2012 04:30

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Users] [Countries]

Monthly Statistics for February 2012
Total Hits 208530
Total Files 142358
Total Pages 92640
Total Visits 14659
Total KBytes 22948321
Total Unique Sites 17872
Total Unique URLs 3232
Total Unique Usernames 4
. Avg Max
Hits per Hour 299 2603
Hits per Day 7190 29018
Files per Day 4908 12651
Pages per Day 3194 13768
Sites per Day 616 1194
Visits per Day 505 801
KBytes per Day 791321 1763500
Hits by Response Code
Code 200 - OK 68.27% 142358
Code 206 - Partial Content 1.31% 2733
Code 301 - Moved Permanently 2.13% 4447
Code 302 - Found 1.47% 3066
Code 304 - Not Modified 16.91% 35272
Code 400 - Bad Request 0.01% 25
Code 401 - Unauthorized 0.07% 153
Code 403 - Forbidden 0.07% 139
Code 404 - Not Found 9.61% 20035
Code 405 - Method Not Allowed 0.10% 201
Code 408 - Request Timeout 0.04% 87
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6890 3.30% 4394 3.09% 4089 4.41% 462 3.15% 728 4.07% 246438 1.07%
2 5264 2.52% 4408 3.10% 1628 1.76% 469 3.20% 871 4.87% 304489 1.33%
3 6386 3.06% 4596 3.23% 1813 1.96% 382 2.61% 788 4.41% 1123457 4.90%
4 5631 2.70% 4175 2.93% 1813 1.96% 462 3.15% 738 4.13% 969820 4.23%
5 4711 2.26% 4265 3.00% 1482 1.60% 446 3.04% 796 4.45% 1284724 5.60%
6 5383 2.58% 4654 3.27% 2064 2.23% 496 3.38% 920 5.15% 323060 1.41%
7 6131 2.94% 5251 3.69% 2803 3.03% 462 3.15% 971 5.43% 1738103 7.57%
8 22161 10.63% 11306 7.94% 11690 12.62% 527 3.60% 1194 6.68% 530898 2.31%
9 29018 13.92% 12651 8.89% 13768 14.86% 504 3.44% 900 5.04% 788503 3.44%
10 6607 3.17% 3861 2.71% 2921 3.15% 427 2.91% 795 4.45% 963893 4.20%
11 3694 1.77% 3238 2.27% 1379 1.49% 473 3.23% 803 4.49% 168939 0.74%
12 5531 2.65% 4899 3.44% 1986 2.14% 425 2.90% 1024 5.73% 1171893 5.11%
13 5961 2.86% 4317 3.03% 1798 1.94% 443 3.02% 1056 5.91% 1034349 4.51%
14 8128 3.90% 6558 4.61% 4385 4.73% 801 5.46% 898 5.02% 1185125 5.16%
15 4882 2.34% 4316 3.03% 1918 2.07% 519 3.54% 838 4.69% 1763500 7.68%
16 5641 2.71% 4839 3.40% 2031 2.19% 505 3.44% 828 4.63% 498646 2.17%
17 5706 2.74% 4587 3.22% 1946 2.10% 535 3.65% 795 4.45% 1414813 6.17%
18 4818 2.31% 3698 2.60% 2230 2.41% 472 3.22% 781 4.37% 336606 1.47%
19 6409 3.07% 4666 3.28% 2621 2.83% 489 3.34% 1053 5.89% 743532 3.24%
20 5420 2.60% 3925 2.76% 2404 2.59% 512 3.49% 993 5.56% 1109440 4.83%
21 6901 3.31% 4881 3.43% 3226 3.48% 560 3.82% 955 5.34% 472126 2.06%
22 4519 2.17% 3105 2.18% 2159 2.33% 454 3.10% 797 4.46% 367420 1.60%
23 5889 2.82% 4089 2.87% 2932 3.16% 585 3.99% 915 5.12% 367964 1.60%
24 5722 2.74% 3912 2.75% 3096 3.34% 554 3.78% 931 5.21% 357230 1.56%
25 5643 2.71% 3635 2.55% 3101 3.35% 535 3.65% 857 4.80% 431092 1.88%
26 5406 2.59% 3926 2.76% 2551 2.75% 511 3.49% 769 4.30% 1120128 4.88%
27 7363 3.53% 5145 3.61% 2772 2.99% 489 3.34% 924 5.17% 669755 2.92%
28 6146 2.95% 4371 3.07% 2580 2.78% 578 3.94% 827 4.63% 1129285 4.92%
29 6569 3.15% 4690 3.29% 3454 3.73% 596 4.07% 762 4.26% 333093 1.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 6576 3.15% 160 4666 3.28% 95 2766 2.99% 87622 2541027 11.07%
1 200 5811 2.79% 142 4135 2.90% 123 3577 3.86% 32853 952729 4.15%
2 183 5314 2.55% 117 3404 2.39% 128 3713 4.01% 7953 230648 1.01%
3 187 5430 2.60% 120 3491 2.45% 122 3546 3.83% 4509 130760 0.57%
4 183 5315 2.55% 105 3048 2.14% 134 3907 4.22% 3899 113066 0.49%
5 183 5322 2.55% 136 3958 2.78% 134 3894 4.20% 30719 890856 3.88%
6 218 6348 3.04% 142 4123 2.90% 144 4195 4.53% 7460 216350 0.94%
7 208 6040 2.90% 145 4213 2.96% 101 2950 3.18% 9820 284773 1.24%
8 318 9231 4.43% 202 5858 4.11% 161 4691 5.06% 61938 1796204 7.83%
9 362 10512 5.04% 212 6162 4.33% 156 4550 4.91% 16732 485222 2.11%
10 320 9295 4.46% 221 6412 4.50% 114 3328 3.59% 29270 848842 3.70%
11 310 9004 4.32% 226 6554 4.60% 126 3661 3.95% 26511 768809 3.35%
12 279 8095 3.88% 190 5528 3.88% 98 2868 3.10% 43352 1257218 5.48%
13 325 9430 4.52% 197 5736 4.03% 137 3994 4.31% 16477 477822 2.08%
14 391 11354 5.44% 235 6815 4.79% 157 4574 4.94% 48716 1412766 6.16%
15 362 10507 5.04% 258 7493 5.26% 152 4423 4.77% 25727 746075 3.25%
16 299 8697 4.17% 197 5738 4.03% 135 3924 4.24% 43876 1272411 5.54%
17 338 9820 4.71% 237 6891 4.84% 146 4258 4.60% 69779 2023582 8.82%
18 375 10883 5.22% 267 7753 5.45% 143 4153 4.48% 24369 706709 3.08%
19 333 9673 4.64% 244 7089 4.98% 124 3610 3.90% 20463 593424 2.59%
20 413 11999 5.75% 273 7932 5.57% 150 4377 4.72% 74322 2155337 9.39%
21 422 12252 5.88% 323 9367 6.58% 137 3988 4.30% 32908 954322 4.16%
22 394 11437 5.48% 289 8384 5.89% 138 4015 4.33% 49606 1438586 6.27%
23 351 10185 4.88% 262 7608 5.34% 126 3678 3.97% 22441 650784 2.84%

Top 30 of 17872 Total Sites
# Hits Files KBytes Visits Hostname
1 36749 17.62% 13293 9.34% 245678 1.07% 22 0.15% 80.122.1.62
2 14699 7.05% 3324 2.33% 596534 2.60% 703 4.80% 83-64-254-60.bruck-mur.xdsl-line.inode.at
3 8924 4.28% 8042 5.65% 225638 0.98% 145 0.99% novastorm
4 6997 3.36% 5610 3.94% 182411 0.79% 149 1.02% ginfra23.unileoben.ac.at
5 3460 1.66% 0 0.00% 75638 0.33% 7 0.05% 209.235.159.71
6 2636 1.26% 2636 1.85% 31806 0.14% 891 6.08% 94.228.34.235
7 2111 1.01% 1656 1.16% 785602 3.42% 294 2.01% 62.219.8.226
8 1884 0.90% 0 0.00% 647 0.00% 2 0.01% 77.233.33.91
9 1159 0.56% 0 0.00% 25447 0.11% 2 0.01% 78.72.188.36
10 1133 0.54% 894 0.63% 16891 0.07% 352 2.40% 91.112.79.188
11 1126 0.54% 1025 0.72% 730955 3.19% 531 3.62% spider-77-88-29-246.yandex.com
12 977 0.47% 972 0.68% 746948 3.25% 1 0.01% static.140.95.4.46.clients.your-server.de
13 976 0.47% 976 0.69% 37684 0.16% 6 0.04% 176.9.21.194
14 952 0.46% 941 0.66% 815703 3.55% 1 0.01% 109.123.117.146
15 844 0.40% 731 0.51% 801076 3.49% 197 1.34% crawl-66-249-72-101.googlebot.com
16 793 0.38% 676 0.47% 4540 0.02% 6 0.04% 149.216.89.154
17 684 0.33% 113 0.08% 8637 0.04% 10 0.07% 81-223-219-87.static.home.xdsl-line.inode.at
18 659 0.32% 539 0.38% 31318 0.14% 7 0.05% 192.114.71.13
19 604 0.29% 570 0.40% 10504 0.05% 11 0.08% mail1.mtech-ag.com
20 572 0.27% 425 0.30% 18763 0.08% 213 1.45% crawl-66-249-72-172.googlebot.com
21 566 0.27% 338 0.24% 6216 0.03% 45 0.31% chello084115079188.3.klafu.surfer.at
22 500 0.24% 500 0.35% 6707 0.03% 24 0.16% 31-178-7-2.home.aster.pl
23 476 0.23% 0 0.00% 10451 0.05% 3 0.02% 81.177.22.245
24 475 0.23% 178 0.13% 26502 0.12% 3 0.02% 178-24-250-211-dynip.superkabel.de
25 462 0.22% 430 0.30% 11828 0.05% 4 0.03% 178.115.46.239
26 447 0.21% 292 0.21% 28562 0.12% 18 0.12% 80.120.254.91
27 427 0.20% 427 0.30% 6199 0.03% 18 0.12% d48-239.icpnet.pl
28 417 0.20% 327 0.23% 14093 0.06% 248 1.69% crawl-66-249-71-12.googlebot.com
29 401 0.19% 401 0.28% 20689 0.09% 1 0.01% swebot.net
30 379 0.18% 0 0.00% 142 0.00% 4 0.03% 50.56.181.51

Top 10 of 17872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.02% 25 0.02% 1371121 5.97% 21 0.14% msnbot-207-46-199-39.search.msn.com
2 952 0.46% 941 0.66% 815703 3.55% 1 0.01% 109.123.117.146
3 844 0.40% 731 0.51% 801076 3.49% 197 1.34% crawl-66-249-72-101.googlebot.com
4 2111 1.01% 1656 1.16% 785602 3.42% 294 2.01% 62.219.8.226
5 977 0.47% 972 0.68% 746948 3.25% 1 0.01% static.140.95.4.46.clients.your-server.de
6 1126 0.54% 1025 0.72% 730955 3.19% 531 3.62% spider-77-88-29-246.yandex.com
7 270 0.13% 165 0.12% 702191 3.06% 27 0.18% 82-168-178-225.ip.telfort.nl
8 8 0.00% 6 0.00% 691297 3.01% 0 0.00% 91.10.180.23
9 19 0.01% 19 0.01% 691221 3.01% 1 0.01% 77.254.134.10
10 16 0.01% 16 0.01% 691199 3.01% 1 0.01% 178.9.2.143

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 588 0.28% 588 0.41% 38836 0.17% 36 0.25% x264bench
2 90 0.04% 90 0.06% 6332 0.03% 43 0.29% thrawn
3 2 0.00% 2 0.00% 138 0.00% 2 0.01% elianda
4 1 0.00% 1 0.00% 65 0.00% 1 0.01% cosmonate

Usage by Country for February 2012

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 69408 33.28% 30710 21.57% 1686256 7.35% Austria Austria
2 56248 26.97% 49729 34.93% 8957294 39.03% Germany Germany
3 16564 7.94% 12726 8.94% 4791276 20.88% Commercial (com)
4 12185 5.84% 11213 7.88% 994437 4.33% Unresolved/Unknown
5 9258 4.44% 8241 5.79% 895963 3.90% Network (net)
6 8361 4.01% 3773 2.65% 997602 4.35% United States United States
7 4922 2.36% 4809 3.38% 934724 4.07% Great Britain (UK) Great Britain (UK)
8 3821 1.83% 3142 2.21% 72286 0.31% Russian Federation Russian Federation
9 3767 1.81% 3113 2.19% 103783 0.45% Australia Australia
10 3406 1.63% 2710 1.90% 550882 2.40% Switzerland Switzerland
11 2941 1.41% 822 0.58% 761572 3.32% Netherlands Netherlands
12 2795 1.34% 2220 1.56% 870673 3.79% Israel Israel
13 2355 1.13% 2328 1.64% 757425 3.30% Poland Poland
14 1749 0.84% 1659 1.17% 33254 0.14% Ukraine Ukraine
15 1482 0.71% 310 0.22% 36838 0.16% Sweden Sweden
16 819 0.39% 720 0.51% 21909 0.10% France France
17 657 0.32% 651 0.46% 24954 0.11% Mexico Mexico
18 641 0.31% 555 0.39% 34932 0.15% Italy Italy
19 422 0.20% 397 0.28% 13394 0.06% Colombia Colombia
20 421 0.20% 405 0.28% 5606 0.02% Korea, Republic of Korea, Republic of
21 421 0.20% 337 0.24% 32103 0.14% Romania Romania
22 406 0.19% 305 0.21% 17756 0.08% Spain Spain
23 399 0.19% 398 0.28% 41303 0.18% Bulgaria Bulgaria
24 383 0.18% 305 0.21% 11887 0.05% Brazil Brazil
25 370 0.18% 169 0.12% 27779 0.12% Denmark Denmark
26 351 0.17% 308 0.22% 21387 0.09% Argentina Argentina
27 272 0.13% 132 0.09% 15217 0.07% Canada Canada
28 268 0.13% 268 0.19% 9329 0.04% Greece Greece
29 266 0.13% 172 0.12% 9882 0.04% Czech Republic Czech Republic
30 265 0.13% 172 0.12% 13495 0.06% Hungary Hungary


Generated by Webalizer Version 2.23